Multi Lane Stick Packing Machine Parameters | ||
Model | LD-280BF | LD-560BF |
Lane number | 4-6 Line | 8-12 Line |
Filling Method | 1.Volumetric cup; 2. Weigher | |
Capacity | Max.35 cycle/ min | |
Sachat Size | L:50-180mm; W:17-30mm | L:50-180mm; W:17-30mm |
Film weidth & Thickness | Max.280mm, 0.07-0.10mm | Max.560mm, 0.07-0.10mm |
Sealing type | Back sealing/Stick bag | Back sealing/Stick bag |
Cutting type | 1.Straight cutting; 2.Zig zag cutting; 3.Round cutting; 4.Irregular | |
Air & Powder | 0.8Mpa 0.8m3/min; 3.5kw | 0.8Mpa 0.8m3/min; 5.5kw |
Dimension & weight | 1385*918*2005mm;350kg | 1685*1300*2005mm;550kg |
Fully Automatic Cartoning Machine Parameters | ||
Max box size | 350mm*320mm*100mm(L*W*H) | |
Min box size | 70mm*40mm*15mm(L*W*H) | |
Speed | 60-100 box/min | |
Available paper | 300-350 g/m³ | |
Power supply | 220V/50HZ | |
Max power | About 1.2KW | |
Weight | 1500kg | |
Air pressure | 0.6-0.8MPa | |
Air consumption | 200-260L/min | |
Overall dimension | 4000mm*1580mm*1850mm | |
customizable |