The Main Technical Parameters | |
Model | LD 8200D/ 8300D |
Bag Size | Width:80-210/200-300mm, Length:100-300/100-350mm |
Filling Volume | 5-2500g (Depending on type of products) |
Capacity | 30-60bags/min (The speed depends on type of products and packaging material used) |
25-45bags/min (For zipper bag) | |
Package Accuracy | Error≤±1% |
Total Power | 2.5KW (220V/380V,3PH,50HZ) |
Demension | 1710*1505*1640 (L*W*H) |
Weight | 1480KGS |
Compress Air Requirement | ≥0.8m³/min supply by user |
We can customize the suitable one for you according to your requiredment. | |
Just Tell us : Weight or Bag Size required. |