Multi Lane Packing Machine Parameters | |||
Model | LD-480Y | LD-720Y | LD-960Y |
Track Number | 4-6 Track | 4-10 Track | 4-12 Track |
Filling Method | 1.Piston pump; 2.Peristaltic Pump | ||
Capacity | Max.40 cycle/min | ||
Sachet Size | L: 45-120mm; W: 35-60mm | L: 45-120mm; W: 35-90mm | L: 45-120mm; W: 35-120mm |
Film Width & Thickness | Max.480mm;0.07-0.1mm | Max.720mm;0.07-0.1mm | Max.960mm;0.07-0.1mm |
Sealing Type | 3/4 sides sealing | 3/4 sides sealing | 3/4 sides sealing |
Cutting Type | 1. Straight Cutting; 2. Zig Zag Cutting; 3. Continuous Cutting | ||
Air & Power | 0.8 mpa, 0.8m³/min, 2.8kw | 0.8 mpa, 0.8m³/min, 4.1kw | 0.8 mpa, 0.8m³/min, 5.5kw |
DIM & WT | 950*1470*1750mm; 300kg | 1153*1654*1750mm; 400kg | 1415*1686*2130mm; 500kg |
Fully Automatic Cartoning Machine Parameters | |
Model | LD-200ZH |
Paper type | 250-400g/㎡(Boxes need come with pre-fold over) |
Capacity | 30-60 boxes/min |
Box type | Gusseted tongue type; Glue spray type |
Count way | Fixed number type; Numerable type; Manipulator counting |
Boxing way | Ordely type; Unorderly type |
Air & Power | 0.5-0.8Mpa 0.3m³/min;220V 50/60HZ 2.0KW |
Work flow | Box open - Bag packing - Check weigher - Counting - Boxing- Fold ears - Fold page - Gusseted tongue/Glue spray - Finish |