Type | |||
LDB-200 | LDB-300 | LDB-430 | |
Bag Material | Multi-layer Composite Premade Bag(e.g.: PET/PE) | ||
Premade bag type | Vacuum bag, stand-up bag) | ||
Upgraded Bag Type | (Need additional purchase of functional device) |
Gusset Bag, Zipper Bag, box bag (Need additional purchase of functional device |
|
Bag size | 70mm≤W≤150mm | 80mm≤W≤300mm | 80mm≤W≤300mm |
70mm≤L≤150mm | 100mm≤L≤300mm | 100mm≤L≤430mm | |
Speed | 0-60 bags/min | 0-15 bags/min | |
Sealing Type | Straight grain, pitch is 1mm (Optional reticulate) | ||
Sealing Width | 10mm (5-20mm) can be customized | ||
Voltage | 220V, Single-phase, 50/60HZ, 1.2KW | ||
Air Pressure | 0.65Mpa | ||
Air Consumption | Standard machine, no additional function | ||
Body Dimension | 1770*600*1230 mm | 1770*600*1360 mm | |
Packing Dimension | 1860*710*1550 mm | 1860*710*1650 mm | |
Export non-fumigation wooden case |