Type | Hot Air Sealing |
Power | 380V 50Hz |
Max KW | 9.5KW |
Average KW | 6.5KW |
Volume of Comoressed Air | 40 to 60m³/h |
Water Consumption | 6L/min |
Speed | 120 to 150 tubes/min |
Fill Volume | 1.5 to 300ml |
Fill Precision | ≤1% |
Soft Tube Length | 50 to 250mm |
Soft Tube Diameter | 10 to 50mm |
Applications |
● Designed to meet the validation standards of the Pharmaceutical industry. ● Designed for the unique package designs of the Cosmetic & Personal Care industy. ● Designed for the Adhesives, Sealants, Chemical and Grease industries. |